| Motor Shell | SS304 |
|---|---|
| Motor Shaft | SS410 |
| Upper Bearing | Ball Bearing |
| Lower Bearings | Angular Contact Bearing |
| Lead Cable | PVC/EPDM Rubber Cable |
| Oil Seal | NBR |
| Diaphragm | NBR |
| Mechanical Seal | Carbon / Ceramic |
| Technical Specification | 50Hz | ||
|---|---|---|---|
| Nominal Dia | 4" Motor (100mm) | ||
| Max. Outer Dia | 95mm | ||
| Power Range | 1Ph | 0.37 to 2.2 kW | |
| 3Ph | 0.37 to 7.5 kW | ||
| Version | 1Ph | 220 - 230V / 50Hz | |
| 3Ph | 380 - 415V / 50Hz | ||
| Nominal Speed | 2850 rpm | ||
| Direction of rotation | Counter Clockwise | ||
| Protection | IP 68 | ||
| Insulation | Class F | ||
| Duty | S1 continuous | ||
| Max. Submergence Depth | 150m | ||
| Max. Liquid Temp. | 33°C | ||
| Min. cooling flow | 0.15 m/s | ||
| Max. Starts per hour | 20 times | ||
| Starting method | 1Ph | CSR | |
| 3Ph | DOL | ||
| Shaft & Mounting | NEMA Standard | ||
| Cable leadout | Permanently Connected 3 & 4 Core flat cable |
||
50Hz, Single Phase 230V, 3 Wire Motor (CSR)
| Model | kW | HP | Full Load Current (A) | Starting Current (A) | Eff. (%) | P.F. cosΦ | Capacitor (MFD) | Torque (Nm) | Thrust Load (N) | Height (mm) | Weight (kg) | Cable Size (Sq mm) | Cable Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V4K-03M | 0.37 | 0.5 | 3.6 | 10.4 | 53 | 0.88 | 15 | 1.24 | 1500 | 357 | 8 | 1.5 | 1.5 |
| V4K-05M | 0.55 | 0.75 | 4.8 | 13.6 | 58 | 0.89 | 20 | 1.84 | 1500 | 377 | 9 | 1.5 | 1.5 |
| V4K-07M | 0.75 | 1 | 6.3 | 17.6 | 60 | 0.90 | 30 | 2.5 | 1500 | 402 | 10 | 1.5 | 1.5 |
| V4K-11M | 1.1 | 1.5 | 8.6 | 21.1 | 64 | 0.90 | 40 | 3.6 | 2500 | 432 | 11 | 1.5 | 1.5 |
| V4K-15M | 1.5 | 2 | 10 | 26.4 | 70 | 0.94 | 50 | 5 | 2500 | 475 | 12 | 2 | 1.5 |
| V4K-22M | 2.2 | 3 | 14 | 39.9 | 74 | 0.96 | 60 | 7.35 | 2500 | 520 | 14 | 2.3 | 2 |
50Hz, Three Phase 380V Motor (D.O.L.)
| Model | kW | HP | Full load Current (A) | Starting Current (A) | Eff. (%) | P.F. cosΦ | Torque (Nm) | Thrust Load (N) | Height (mm) | Weight (Kg) | Cable Size (Sq mm) | Cable Length (m) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| V4K-03T | 0.37 | 0.5 | 1.07 | 5.2 | 63 | 0.8 | 1.24 | 1500 | 392 | 8 | 1.5 | 1.5 |
| V4K-05T | 0.5 | 0.75 | 1.9 | 9.3 | 64 | 0.81 | 1.84 | 1500 | 407 | 8 | 1.5 | 1.5 |
| V4K-07T | 0.75 | 1 | 2.4 | 11.1 | 68 | 0.81 | 2.5 | 1500 | 427 | 10 | 1.5 | 1.5 |
| V4K-11T | 1.1 | 1.5 | 3.15 | 13.8 | 80 | 0.82 | 3.6 | 2500 | 447 | 11 | 1.5 | 1.5 |
| V4K-15T | 1.5 | 2 | 4 | 17.5 | 82 | 0.83 | 5 | 2500 | 482 | 14 | 1.5 | 2 |
| V4K-22T | 2.2 | 3 | 6 | 28 | 72 | 0.83 | 7.35 | 2500 | 542 | 14 | 1.5 | 2 |
| V4K-30T | 3 | 4 | 7 | 30 | 73 | 0.85 | 8 | 2500 | 602 | 19 | 2 | 2 |
| V4K-37T | 3.7 | 5 | 9.6 | 48 | 75 | 0.83 | 13.4 | 2500 | 632 | 19 | 2 | 2 |
| V4K-40T | 4 | 5.5 | 11 | 55 | 82 | 0.83 | 15.3 | 2500 | 642 | 21 | 2 | 3 |
| V4K-55T | 5.5 | 7.5 | 13.6 | 71.1 | 78 | 0.85 | 18.4 | 4500 | 762 | 25 | 2.3 | 3 |
| V4K-75T | 7.5 | 10 | 17.6 | 87.8 | 79 | 0.85 | 25 | 4500 | 882 | 31 | 2.3 | 3 |
Algo Pumps is a trusted LAVO Series 4" Oil Filled Motors Supplier in Mokopane, providing dependable motor solutions for compatible submersible and borehole pumping systems. These motors are suitable for groundwater extraction, water supply, irrigation and other applications requiring reliable submersible pump operation.
Our LAVO Series 4" Oil Filled Motors in Mokopane can be selected according to pump requirements, motor power, electrical supply, borehole conditions, installation depth and expected operating duty. Correct motor and pump matching helps support dependable performance and efficient operation of the complete pumping system.
As a reliable LAVO Series 4" Oil Filled Motors Supplier in Mokopane, Algo Pumps supports customers with application-based selection for residential, agricultural, commercial and suitable industrial water-pumping requirements.
LAVO Series 4" Oil Filled Motors are intended for use with compatible submersible pumping systems. Motor selection should consider the pump requirement, electrical characteristics, installation conditions and expected operating duty.
Suitable motor solutions for compatible borehole pumps used for groundwater extraction and water supply applications.
Suitable for submersible pumping installations designed to extract groundwater from boreholes and suitable water sources.
Motor solutions for compatible pumping systems serving farms, irrigation systems and agricultural water requirements.
Suitable for borehole pumping installations used for residential water supply and storage applications.
Motor solutions for suitable commercial borehole and groundwater pumping requirements.
Suitable for pumping systems transferring water from boreholes to tanks, reservoirs and distribution systems.
Selecting a suitable LAVO Series 4" Oil Filled Motor requires matching the motor with the compatible pump and actual operating conditions. Motor power alone should not be used as the only selection factor. Electrical supply, pump load, installation conditions and expected operating hours should also be considered.
Providing accurate pump and application details helps determine a suitable motor configuration and supports reliable operation of the complete submersible pumping system.
Designed for integration with compatible submersible pumping systems used in suitable borehole and water-supply applications.
Correct motor and pump matching helps support dependable operation under the intended pumping conditions.
The 4" motor configuration is suitable for compatible pumping installations where matching dimensions and operating requirements are required.
Motor selection can be matched according to pump power, electrical supply and actual installation requirements.
Algo Pumps provides motor and pumping solutions for borehole, groundwater, irrigation and water-supply applications. Correctly matching the LAVO Series 4" Oil Filled Motor with the pump, electrical supply and operating conditions helps build a dependable submersible pumping system.
Motor selection based on compatible pump requirements, motor power and operating conditions.
Support for evaluating electrical, installation and pumping parameters before selecting a suitable motor.
Suitable solutions for borehole water supply, groundwater extraction, irrigation and other compatible pumping applications.
Selection focused on the complete pump and motor system rather than motor rating alone.
Algo Pumps serves customers looking for LAVO Series 4" Oil Filled Motors in Mokopane for borehole pumps, groundwater extraction, irrigation, water supply and other compatible submersible pumping applications.
If you are searching for a LAVO Series 4" Oil Filled Motors Supplier in Mokopane, share your pump model, required motor rating, voltage, phase and application details with Algo Pumps to discuss a suitable motor solution.
Share your pump model, required motor power, voltage, phase and application details with our team to discuss a suitable LAVO Series 4" Oil Filled Motor.